SIZE CHART

SIZE GUIDE

Get the uniform that FITS you best

  • This Size Chart has been UPDATED on JUNN 8th. if you want to see OLD Size Chart, Click Here

 

Baseball Jersey
  Total Chest Sleeve Height
Length Width Length
(inch) (inch) (inch)
120 23.2 17.3 10.2 3ft 7in ~ 4ft 3in
130 24.4 18.1 10.8 3ft 11in ~ 4ft 7in
140 25.6 18.9 11.4 4ft 3in ~ 4ft 11in
150 27.2 19.7 12 4ft 7in ~ 5ft 3in
160 28.3 20.5 12.6 4ft 11in ~ 5ft 7in
4S 28.3 20.9 12.2 5ft 2in ~ 5ft 4in
3S 29.5 21.7 13 5ft 4in ~ 5ft 6in
SS 30.7 22.4 13.8 5ft 6in ~ 5ft 8in
S 31.9 23.2 14.6 5ft 8in ~ 5ft 10
M 33.1 24 15.4 5ft 10in ~ 6ft 2in
L 34.3 24.8 16.1 6ft 2in ~ 6ft 4in
XL 35.4 25.6 16.9 6ft 4in ~ 6ft 6in
2XL 36.6 26.4 17.7 6ft 6in ~ 6ft 8in

Baseball Pants – Straight(inch)
Size Waist Length Thigh Knee Hip Bottom Inseam
4S 27.2 34.6 21.7   34.6 14.6 26.8
3S 28.7 36.2 22.6   36.2 15 28
2S 30.3 37.8 23.6   37.8 15.4 29.1
S 31.9 39.4 24.6   39.4 15.7 30.3
M 33.5 40.9 25.6   40.9 16.1 31.5
L 35 42.5 26.6   42.5 16.5 32.7
XL 36.6 44.1 27.6   44.1 16.9 33.9
2XL 38.2 45.7 28.7   45.7 17.3 35
Baseball Pants – Long(inch)
Size Waist Length Thigh Knee Hip Bottom Inseam
4S 27.2 33.5 23   35 9.8 25
3S 28.7 35 23.8   36.5 10.2 26.2
2S 30.3 36.6 24.6   38.1 10.6 27.4
S 31.9 38.2 25.4   39.7 11 28.5
M 33.5 39.8 26.2   41.3 11.4 29.7
L 35 41.3 27   42.8 11.8 30.9
XL 36.6 42.9 27.8   44.4 12.2 32.1
2XL 38.2 44.5 28.5   46 12.6 33.3
Baseball Pants – Regular(inch)
Size Waist Length Thigh Knee Hip Bottom Inseam
4S 27.2 28.7 22.4   34.6 12.4 20.4
3S 28.7 30.3 23.2   36.2 12.7 21.5
2S 30.3 31.9 24   37.8 13 22.7
S 31.9 33.5 24.8   39.4 13.3 23.9
M 33.5 35 25.6   40.9 13.6 25.1
L 35 36.6 26.4   42.5 13.9 26.3
XL 36.6 38.2 27.2   44.1 14.3 27.4
2XL 38.2 39.8 28   45.7 14.6 28.6
Baseball Pants – Short(inch)
Size Waist Length Thigh Knee Hip Bottom Inseam
4S 27.2 26 22.4   34.6 12.4 17.3
3S 28.7 27.6 23.2   36.2 12.7 18.5
2S 30.3 29.1 24   37.8 13 19.7
S 31.9 30.7 24.8   39.4 13.3 20.9
M 33.5 32.3 25.6   40.9 13.6 22
L 35 33.9 26.4   42.5 13.9 23.2
XL 36.6 35.4 27.2   44.1 14.3 24.4
2XL 38.2 37 28   45.7 14.6 25.6
Baseball Pants – Loose Long(inch)
Size Waist Length Thigh Knee Hip Bottom Inseam
4S 27.2 35 23 18.3 35 14 26.8
3S 28.7 36.6 23.8 18.7 36.5 14.2 28
2S 30.3 38.6 24.6 19.1 38.1 14.4 29.1
S 31.9 40.2 25.4 19.5 39.7 15 30.3
M 33.5 41.7 26.2 19.9 41.3 15.4 31.5
L 35 43.3 27 20.3 42.8 15.7 32.7
XL 36.6 44.9 27.8 20.7 44.4 16.1 33.9
2XL 38.2 46.5 28.5 21.1 46 16.7 35

 

 

 

 

T-shirt    
       
T-shirt A : Chest B : Sleeve length C : Total length
65(120) 29.5 10.4 21.5
70(130) 31.5 11.0 22.4
75(140) 33.5 11.6 23.4
80(150) 35.4 12.2 24.4
85(160) 37.4 12.8 25.4
S(90) 39.4 13.4 26.4
M(95) 41.3 14.0 27.4
L(100) 43.3 14.6 28.3
XL(105) 45.3 15.2 29.3
XXL(110) 47.2 15.7 30.3
3XL(115) 49.2 16.3 31.3
4XL(120) 51.2 16.9 32.3

 

Padding Jumper  (inch)      
           
Jumper A : Chest(Mens) A : Chest(Youth) B : Sleeve length(Raglan) D : Sleeve length(shoulder down) C : Total length
65(120)   39.4 25.6 20.9 23.6
70(130)   41.3 26.8 22.0 24.4
75(140)   43.3 28.0 23.2 25.2
80(150)   45.3 29.1 24.4 26.0
85(160) 45.3 47.2 30.3 25.6 26.8
S(90) 47.2 49.2 31.5 26.8 27.6
M(95) 49.2 51.2 32.1 27.2 28.3
L(100) 51.2 51.2 32.7 27.6 29.1
XL(105) 53.1   33.3 28.0 29.9
XXL(110) 55.1   33.9 28.3 30.7
3XL(115) 57.1   34.4 28.7 31.5
4XL(120) 59.1   35.0 29.1 32.3

 

Windbreaker  (inch)      
           
Windbreaker A : Chest(Fleece-lined) A : Chest(Mesh-lined) B : Sleeve length(Raglan) D : Sleeve length(shoulder down) C : Total length
65(120) 35.4 33.5 25.6 20.9 23.6
70(130) 37.4 35.4 26.8 22.0 24.4
75(140) 39.4 37.4 28.0 23.2 25.2
80(150) 41.3 39.4 29.1 24.4 26.0
85(160) 43.3 41.3 30.3 25.6 26.8
S(90) 45.3 43.3 31.5 26.8 27.6
M(95) 47.2 45.3 32.1 27.2 28.3
L(100) 49.2 47.2 32.7 27.6 29.1
XL(105) 51.2 49.2 33.3 28.0 29.9
XXL(110) 53.1 51.2 33.9 28.3 30.7
3XL(115) 55.1 53.1 34.4 28.7 31.5
4XL(120) 57.1 55.1 35.0 29.1 32.3

 

 

Pullover  (inch)      
         
Pullover A : Chest(Fleece-lined) B : Sleeve length(Raglan) D : Sleeve length(shoulder down) C : Total length
65(120) 33.5 25.4 20.9 23.6
70(130) 35.4 26.0 22.0 24.4
75(140) 37.4 18.7 23.2 25.2
80(150) 39.4 27.2 24.4 26.0
85(160) 41.3 27.8 25.6 26.8
S(90) 43.3 28.3 26.8 27.6
M(95) 45.3 28.9 27.2 28.3
L(100) 47.2 29.5 27.6 29.1
XL(105) 49.2 30.1 28.0 29.9
XXL(110) 51.2 30.7 28.3 30.7
3XL(115) 53.1 31.3 28.7 31.5
4XL(120) 55.1 31.9 29.1 32.3

 

 

 

0
    0
    Your Cart
    Your cart is emptyReturn to Shop